Product Details
Place of Origin: Shenzhen, China
Brand Name: COMLED
Certification: FCC,ETL,DLC,CE,SAA,AS2293.3,Rosh
Model Number: ZL-VSBLP36-4FT-CE-V1
Payment & Shipping Terms
Minimum Order Quantity: 1000pcs
Price: US$39.3-US$47.16 /piece
Delivery Time: 7-30 days(sample around 3-7 days)
Payment Terms: T/T
Supply Ability: 8000pcs per month
Input Voltage: |
100-277V |
Rated Power(W): |
40 |
Luminous Efficacy: |
120 - 150 Lm/w |
Color Temperature: |
5000K |
Dimensions: |
4FT |
CRI: |
85 |
Operating Temperature(℃): |
0 - 40 |
Working Lifetime(hour): |
54000 |
Application: |
Long Corridor |
Install Method: |
Linkable |
Input Voltage: |
100-277V |
Rated Power(W): |
40 |
Luminous Efficacy: |
120 - 150 Lm/w |
Color Temperature: |
5000K |
Dimensions: |
4FT |
CRI: |
85 |
Operating Temperature(℃): |
0 - 40 |
Working Lifetime(hour): |
54000 |
Application: |
Long Corridor |
Install Method: |
Linkable |
The LED Wraparound Light is designed to offer efficient, bright lighting solutions for commercial and industrial areas. This 4FT version has 5200 lumens of integrated LED light output, perfect for supermarkets, offices, and retail stores. The energy-saving LEDs have dimming capabilities, allowing users to adjust brightness levels to their needs, essential for comfort and energy saving in various settings.
What makes this light fixture stand out is the combination of powerful lighting and sleek design. The wraparound shape provides uniform light distribution and enhances modern commercial spaces. The housing is made of steel and aluminum, the light is strong and lightweight, and the high transmittance PC diffuser maximizes light output without glare, perfect for tasks that require focused yet gentle lighting.
Model | Input voltage | Watt | Sensor Dimming standby | Emergency |
ZL-VSBLP18-2FT-CN-V2 | AC200-240V | 18w | x | x |
ZL-VSBLP36-4FT-CN-V2 | AC200-240V | 36w | x | x |
ZL-VSBLP44-5FT-CN-V2 | AC200-240V | 44w | x | x |
ZL-VSBLP18-2FT-CS-V2 | AC200-240V | 18w | 100% / 20% /OFF | x |
ZL-VSBLP36-4FT-CS-V2 | AC200-240V | 36w | 100% / 20% /OFF | x |
ZL-VSBLP44-5FT-CS-V2 | AC200-240V | 44w | 100% / 20% /OFF | x |
ZL-VSBLP18-2FT-CE-V2 | AC200-240V | 18w | x | >3hrs@3.6W |
ZL-VSBLP36-4FT-CE-V2 | AC200-240V | 36w | x | >3hrs@3.6W |
ZL-VSBLP44-5FT-CE-V2 | AC200-240V | 44w | x | >3hrs@3.6W |
ZL-VSBLP18-2FT-CES-V2 | AC200-240V | 18w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP36-4FT-CES-V2 | AC200-240V | 36w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP44-5FT-CES-V2 | AC200-240V | 44w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP18-2FT-CN-V1 | AC100-277V | 18w | x | x |
ZL-VSBLP36-4FT-CN-V1 | AC100-277V | 36w | x | x |
ZL-VSBLP44-5FT-CN-V1 | AC100-277V | 44w | x | x |
ZL-VSBLP18-2FT-CS-V1 | AC100-277V | 18w | 100% / 20% /OFF | x |
ZL-VSBLP36-4FT-CS-V1 | AC100-277V | 36w | 100% / 20% /OFF | x |
ZL-VSBLP44-5FT-CS-V1 | AC100-277V | 44w | 100% / 20% /OFF | x |
ZL-VSBLP18-2FT-CE-V1 | AC100-277V | 18w | x | >90mins@7-15W |
ZL-VSBLP36-4FT-CE-V1 | AC100-277V | 36w | x | >90mins@7-15W |
ZL-VSBLP44-5FT-CE-V1 | AC100-277V | 44w | x | >90mins@7-15W |
ZL-VSBLP18-2FT-CES-V1 | AC100-277V | 18w | 100% / 20% /OFF | >90mins@7-15W |
ZL-VSBLP36-4FT-CES-V1 | AC100-277V | 36w | 100% / 20% /OFF | >90mins@7-15W |
ZL-VSBLP44-5FT-CES-V1 | AC100-277V | 44w | 100% / 20% /OFF | >90mins@7-15W |
Note: x -No this function |
LUMINAIRE INFORMATION | |||
Model | ZL-VSBLP18-2FT-XX | ZL-VSBLP36-4FT-XX | ZL-VSBLP44-5FT-XX |
Rated Power | 18W | 36W | 44W |
Install | Surface Mount/Suspended/Linkable | ||
Protection Rating | IP4X | ||
Housing | Steel+AL | ||
Optics | Polycarbonate Milky Diffuser | ||
Connection Type | Terminal Block or Linkable | ||
Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) | ||
Dimming (Option) | Microwave Sensor - 3 Stepped Version(100%-20%-OFF) | ||
Emergency (Option) | 3 Hours+ @3.6W or 90Mins+@7--15W LiFePO4 Battery | ||
PHOTOMETRIC | |||
Luminous Efficacy | 120-150lm/w | ||
LED | SMD2835 | ||
CCT | 3000K/4000K/5000K/6000K | ||
CRI | 85 | ||
Beam Angle | 120 degree | ||
ELECTRICAL | |||
Input power Supply | AC200-240V, 50/60Hz / AC100-277V, 50/60Hz | ||
Power Factor | > 0.9 | ||
Useful Life@Ta25°(L70) | 54,000 hours | ||
Electrical Classification | Class I | ||
Dimensions | 620*84*72mm | 1220*84*72mm | 1520*84*72mm |
Supermarket |
Metro station |
Corridor |